Rates
2019 Season Rates
Weekday (Monday - Friday)
Type | Price (includes cart) |
---|---|
18 Holes - Open until 11:00 am | $28 |
18 Holes - 11:00am - 3:00pm | $22 |
18 Holes - After 3:00pm | $20 |
9 Holes - Open until 11:00am | $15 |
9 Holes - After 11:00am | $14 |
9 Holes - Twilight | $10 |
Weekend (Saturday - Sunday)
Type | Price (includes cart) |
---|---|
18 Holes - Open until 11:00am | $38 |
18 Holes - 11:00am - 3:00pm | $28 |
18 Holes - Twilight After 3pm | $20 |
9 Holes - Open until 3pm | $20 |
9 Holes - Twilight | $10 |
Seniors (50 & older) & Juniors (Under 18) Monday - Friday
Type | Price (includes cart) |
---|---|
18 Holes | $22 |
9 Holes | $14 |
Range Balls
Type | Price |
---|---|
Warm-up Bucket | $4 |
Small Bucket | $6 |
Medium Bucket | $8 |
Large Bucket | $10 |